✨ Land Assessment Records
361
SCHEDULE OF ASSESSMENT OF THE DISTRICT OF MONGONUI—continued.
| Name of Occupier or Owner. | Where Situated. | No. of Section. | No. of Acres. | Amount. |
|---|---|---|---|---|
| £ s. d. | ||||
| Flaherty, T. | Mangataniwha East | 20, part of 16 | 80 | 0 6 8 |
| Flecker, W. | Hikurangi | part of 36 | 80 | 0 6 8 |
| Fodon, George | Mangataniwha West | part of 109 | 60 | 0 5 0 |
| Freeman, — | Hikurangi | part of 49 | 60 | 0 5 0 |
| French, A. | Oruru | 15, part of 17 | 169 | 0 14 1 |
| Frodsham, A. A., E. and M. A. | Hikurangi | part of 4 | 159 | 0 13 3 |
| Frost, Samuel | Mangataniwha West | 35, 36, part of 34 | 120 | 0 10 0 |
| Gairn, J. | " | parts of 71 and 72 | 57 | 0 4 9 |
| Gale, Esau | " | parts of 20 and 22 | 60 | 0 5 0 |
| Gale, James | " | part of 45 | 90 | 0 7 6 |
| Gardiner, W. A. | " | part of 19 | 40 | 0 3 4 |
| Goodall, J., & Abram | " East | part of 8 | 60 | 0 5 0 |
| Gray, D. | Hikurangi | part of 9 | 40 | 0 3 4 |
| Green, G. H. | Mangataniwha West | 50 | 56 | 0 4 8 |
| Green, J. | " | 40 | 43 | 0 3 7 |
| Gunniess, J. Mc | " East | part of 29 | 60 | 0 5 0 |
| Hall, Joseph | " West | 79 | 65 | 0 5 5 |
| Hall, Louis | " | 80 | 88 | 0 7 4 |
| Halliday, J. | Hikurangi | part of 46 | 80 | 0 6 8 |
| Hammond, C. | Mangataniwha East | part of 28 | 60 | 0 5 0 |
| Harness, V. | Totara | 40 | 0 3 4 | |
| Harper, S. | Mangataniwha West | 80 | 0 6 8 | |
| Harris, Johnson | Oruru | 10 | 0 0 10 | |
| Hashard, W. J. | 19, 20, 24 | 203 | 0 16 11 | |
| Haywood & Daggitt | Mangataniwha East | 19, 21, 22, 23, 24 | 369 | 1 10 9 |
| Hobday, John | " West | 76, 77 | 171 | 0 14 3 |
| Holmden, Ann | Hikurangi | parts of 42 and 43 | 220 | 0 18 4 |
| Honeywill, — | Mangataniwha West | part of 43 | 40 | 0 3 4 |
| Hubbard, E. | " | part of 86 | 40 | 0 3 4 |
| Hunt, Jno. and Thos. | Oruru | 560 | 2 6 8 | |
| Hunt, D. | Hikurangi | 44 | 279 | 1 3 3 |
| Hutchinson, — | Mangataniwha West | 81 | 80 | 0 6 8 |
| Inman, Chas. | " | 38, part of 31 | 120 | 0 10 0 |
| Jennings, — | " | part of 115 | 60 | 0 5 0 |
| Kelly, Matthew | " | part of 116 | 60 | 0 5 0 |
| Kelly, Thomas | " | part of 73 | 100 | 0 8 4 |
| Keary, — | " | 26, 27 | 130 | 0 10 10 |
| Kendon, Jesse | " | 29, &c. | 120 | 0 10 0 |
| Kenny, W. H. | " | part of 132, 133, 134, 135, 136, 141, 142, 143 | 562 | 2 6 10 |
| Leonard, W. | " East | 14 | 57 | 0 4 9 |
| Leitch, D. | " West | 16, part of 17 | 80 | 0 6 8 |
| Lightfoot, — | Oruru | 31 | 0 2 7 | |
| Lloyd, W. | Mangataniwha West | part of 47 | 40 | 0 3 4 |
| Longbottom, A. | " | part of 17 | 40 | 0 3 4 |
| Marriott, F. | " | 75, part of 44 | 89 | 0 7 5 |
| Maugham, — | Oruru | part of 17 | 20 | 0 1 8 |
| Mawer, M. | " | 448 | 1 17 4 | |
| Maxwell, William | Otengi | 160 | 9 13 4 | |
| McCann, — | Mangataniwha West | 63 | 60 | 0 5 0 |
| McDonald, T. | " | 30, part of 71 | 82 | 0 6 10 |
| McGlashan, J. J., and A. Diethelm | Hikurangi | part of 4 | 100 | 0 8 4 |
| McGregor, A. | Oruru | 214 | 0 17 10 | |
| McIntosh, Jno. | Mangonui | 6 | 0 0 6 | |
| McIntyre, Ann | Toatoa | part of 32 | 60 | 0 5 0 |
| McTierney, M. | Mangataniwha West | parts 22 and 23 | 60 | 0 5 0 |
| Mellican & McCann | " | 111 | 80 | 0 6 8 |
Next Page →
✨ LLM interpretation of page content
🏗️
Schedule of Assessment of the District of Mongonui
(continued from previous page)
🏗️ Infrastructure & Public WorksAssessment, Land Owners, Mongonui, Property Taxes
57 names identified
- T. Flaherty, Landowner in Mangataniwha East
- W. Flecker, Landowner in Hikurangi
- George Fodon, Landowner in Mangataniwha West
- Freeman, Landowner in Hikurangi
- A. French, Landowner in Oruru
- A. A., E. and M. A. Frodsham, Landowners in Hikurangi
- Samuel Frost, Landowner in Mangataniwha West
- J. Gairn, Landowner in Mangataniwha West
- Esau Gale, Landowner in Mangataniwha West
- James Gale, Landowner in Mangataniwha West
- W. A. Gardiner, Landowner in Mangataniwha West
- J., & Abram Goodall, Landowners in Mangataniwha East
- D. Gray, Landowner in Hikurangi
- G. H. Green, Landowner in Mangataniwha West
- J. Green, Landowner in Mangataniwha West
- J. Mc Gunniess, Landowner in Mangataniwha East
- Joseph Hall, Landowner in Mangataniwha West
- Louis Hall, Landowner in Mangataniwha West
- J. Halliday, Landowner in Hikurangi
- C. Hammond, Landowner in Mangataniwha East
- V. Harness, Landowner in Totara
- S. Harper, Landowner in Mangataniwha West
- Johnson Harris, Landowner in Oruru
- W. J. Hashard, Landowner
- Haywood, Landowner in Mangataniwha East
- Daggitt, Landowner in Mangataniwha East
- John Hobday, Landowner in Mangataniwha West
- Ann Holmden, Landowner in Hikurangi
- Honeywill, Landowner in Mangataniwha West
- E. Hubbard, Landowner in Mangataniwha West
- Jno. and Thos. Hunt, Landowners in Oruru
- D. Hunt, Landowner in Hikurangi
- Hutchinson, Landowner in Mangataniwha West
- Chas. Inman, Landowner in Mangataniwha West
- Jennings, Landowner in Mangataniwha West
- Matthew Kelly, Landowner in Mangataniwha West
- Thomas Kelly, Landowner in Mangataniwha West
- Keary, Landowner in Mangataniwha West
- Jesse Kendon, Landowner in Mangataniwha West
- W. H. Kenny, Landowner in Mangataniwha West
- W. Leonard, Landowner in Mangataniwha East
- D. Leitch, Landowner in Mangataniwha West
- Lightfoot, Landowner in Oruru
- W. Lloyd, Landowner in Mangataniwha West
- A. Longbottom, Landowner in Mangataniwha West
- F. Marriott, Landowner in Mangataniwha West
- Maugham, Landowner in Oruru
- M. Mawer, Landowner in Oruru
- William Maxwell, Landowner in Otengi
- McCann, Landowner in Mangataniwha West
- T. McDonald, Landowner in Mangataniwha West
- J. J., and A. Diethelm McGlashan, Landowners in Hikurangi
- A. McGregor, Landowner in Oruru
- Jno. McIntosh, Landowner in Mangonui
- Ann McIntyre, Landowner in Toatoa
- M. McTierney, Landowner in Mangataniwha West
- Mellican, Landowner in Mangataniwha West
Auckland Provincial Gazette 1868, No 41