✨ Electoral Roll
WEST WARD, No. 2.
| No. | Christian Name and Surname of each Elector, at full length. | Place of Abode. | Nature of Qualification. | Place where Property situate, and Name or Description of same. |
|---|---|---|---|---|
| 27 | Broad William | Queen-street | household | Queen-street; shop and dwelling |
| 28 | Brothers Edward Wright | Victoria-street West | household | Victoria-street West; dwelling |
| 29 | Brown Stephen Pain | Victoria-street West | leasehold | Victoria-street West; “Luton House” |
| 30 | Brown Thomas William | Albert-street | household | Albert-street; dwelling |
| 31 | Browning Samuel | Albert-street | leasehold | Albert-street; dwelling in his occupation |
| 32 | Burnend George Isaac | Victoria-street | household | Victoria-street; dwelling |
| 33 | Burrows Thomas | Wellesley-street | household | Wellesley-street; dwelling |
| 34 | Caley Daniel | Queen-street | leasehold | Queen-street; shop and dwelling in his occupation |
| 35 | Cameron Matthew | Queen-street | household | Queen-street; dwelling and shop |
| 36 | Cammell George | Hobson-street | leasehold | Hobson-street; dwelling and premises in his occupation |
| 37 | Campton Samuel | Nelson-street | freehold | Nelson-street; part of allotment 21, sec. 24 |
| 38 | Chicken Joseph | Nelson-street | household | Nelson-street; dwelling |
| 39 | Chisholm Duncan | Hobson-street | household | Hobson-street; dwelling |
| 40 | Clark John Frederick | Hobson-street | household | Hobson-street; dwelling |
| 41 | Cockram Luke | Hobson-street | household | Hobson-street; “Prince of Wales” hotel |
| 42 | Collins Samuel | Hobson-street | leasehold | Hobson-street; dwelling |
| 43 | Combes Frederick | Victoria-street West | household | Victoria-street West; dwelling |
| 44 | Commons Owen | Lower Albert-street | household | Lower Albert-street; dwelling |
| 45 | Constable George | Morton-street | household | Morton-street; brick cottage |
| 46 | Conway Francis | Franklin-street | leasehold | Vernon-street, Freeman’s Bay; subdivision No. 17, and part of No. 16 of allotments 2 and 3, sec. 41 |
| 47 | Cook Alfred | Albert-street | household | Albert-street; dwelling |
| 48 | Cooke Thomas | Queen-street | leasehold | Victoria-street; part of allotment 21, sec. 15 |
| 49 | Cooke Henry | Queen-street | leasehold | Victoria-street; part of allotment 2, sec. 15 |
| 50 | Coombe Joseph | Wellesley-street | freehold | Wellesley-street; part of allotment 4, sec. 38 |
| 51 | Cooper William | Victoria-street | household | Victoria-street; dwelling |
| 52 | Corbet Edward Goring | Nelson-street | freehold | Nelson-street; house and allotment 6, sec. 39 |
| 53 | Corless John | Wellesley-street | freehold | Wellesley-street; part of allotment 4, sec. 38 |
| 54 | Cox John | Sales-street, Freeman’s Bay | household | Sales-street; dwelling |
| 55 | Cox Robert | Hobson-street | leasehold | Subdivision C of allotment 13, sec. 22 |
| 56 | Craig Robert | Victoria-street | leasehold | Victoria-street; dwelling |
| 57 | Craig Arthur | Hobson-street | household | Hobson-street; premises on which he resides |
| 58 | Crocker Moses | Elliott-street | household | Elliott-street; dwelling |
| 59 | Croudace Henry | Chapel-street | household | Chapel-street; dwelling |
| 60 | Cummings George | Elliott-street | household | Elliott-street; dwelling |
| 61 | Danks Frederick | Nelson-street | household | Nelson-street; dwelling |
| 62 | Davis John | Wellesley-street | household | Wellesley-street; dwelling |
| 63 | Davis Isaac William | Sale-street | household | Sale-street; dwelling |
| 64 | Dawson Frederick Wood | Wellesley-street | household | Wellesley-street; dwelling |
| 65 | Deane Alfred | Corner of Drake and Adelaide-streets | leasehold | Corner of Drake and Adelaide-streets; allotments No. 10, sec. 41 |
| 66 | Deans Walter | Albert-street | household | Corner of Albert and Victoria-streets, dwelling |
| 67 | Dickinson Thomas Thexton | Drake-street | freehold | Drake-street; part of lot 9, sec. 41 |
| 68 | Dodd Henry | Victoria-street | leasehold | Corner of Victoria and Chapel-streets; allotments 1 and 2, sec. 22 |
| 69 | Donald William | Wellesley-street | household | Wellesley-street; dwelling |
| 70 | Donaldson Robert | Auckland | leasehold | Chapel-street; part of allotment 8, sec. 22 |
| 71 | Donaldson John | Sale-street | household | Sale-street; dwelling |
| 72 | Dooniu Thomas William | Corner of Hobson-street and Victoria-street | leasehold | Corner of Hobson and Victoria-streets; part of allotment 22, sec. 22 |
| 73 | Dougherty Joseph | Hobson-street | household | Hobson-street; dwelling |
| 74 | Douglas Thomas | Queen-street | leasehold | Queen-street; lot 4, sec. 31 (city endowment) |
| 75 | Drummond Peter | Nelson-street | household | Nelson-street; dwelling |
| 76 | Dry James | Nelson-street | household | Nelson-street; dwelling |
Next Page →
✨ LLM interpretation of page content
🏘️
List of Persons Entitled to Vote for City Board Election
(continued from previous page)
🏘️ Provincial & Local GovernmentCity Board, Electors, Auckland, Voting List, West Ward
50 names identified
- William Broad, Elector
- Edward Wright Brothers, Elector
- Stephen Pain Brown, Elector
- Thomas William Brown, Elector
- Samuel Browning, Elector
- George Isaac Burnend, Elector
- Thomas Burrows, Elector
- Daniel Caley, Elector
- Matthew Cameron, Elector
- George Cammell, Elector
- Samuel Campton, Elector
- Joseph Chicken, Elector
- Duncan Chisholm, Elector
- John Frederick Clark, Elector
- Luke Cockram, Elector
- Samuel Collins, Elector
- Frederick Combes, Elector
- Owen Commons, Elector
- George Constable, Elector
- Francis Conway, Elector
- Alfred Cook, Elector
- Thomas Cooke, Elector
- Henry Cooke, Elector
- Joseph Coombe, Elector
- William Cooper, Elector
- Edward Goring Corbet, Elector
- John Corless, Elector
- John Cox, Elector
- Robert Cox, Elector
- Robert Craig, Elector
- Arthur Craig, Elector
- Moses Crocker, Elector
- Henry Croudace, Elector
- George Cummings, Elector
- Frederick Danks, Elector
- John Davis, Elector
- Isaac William Davis, Elector
- Frederick Wood Dawson, Elector
- Alfred Deane, Elector
- Walter Deans, Elector
- Thomas Thexton Dickinson, Elector
- Henry Dodd, Elector
- William Donald, Elector
- Robert Donaldson, Elector
- John Donaldson, Elector
- Thomas William Dooniu, Elector
- Joseph Dougherty, Elector
- Thomas Douglas, Elector
- Peter Drummond, Elector
- James Dry, Elector
Auckland Provincial Gazette 1863, No 12A