Provincial Revenue and Expenditure




AN ABSTRACT of the REVENUE and EXPENDITURE of the Province of Auckland,

during the Quarter ended 31st March, 1862.

EXPENDITURE.

On account of the year 1861. On account of the year 1862. Totals.
£ s. d. £ s. d. £ s. d.

ESTABLISHMENTS

His Honor the Superintendent | 200 0 0 | ... | 200 0 0 |
The Provincial Council | 23 18 8 | 160 13 6 | 184 12 2 |
The Superintendent’s Office | 98 17 0 | 201 5 4 | 300 2 4 |
The Waste Land’s Office | 106 8 0 | 201 7 0 | 307 15 0 |
The Roads Office | 21 12 0 | 42 17 0 | 64 9 0 |
Harbours— Auckland | 74 4 6 | 147 10 0 | 221 14 6 |
Manukau | 43 13 4 | 87 6 8 | 131 0 0 |
Russell | ... | ... | 50 18 0 |
Mongonui | 50 0 0 | ... | 50 0 0 |
Hokianga | 18 15 0 | ... | 18 15 0 |
Kaipara | 25 0 0 | ... | 25 0 0 |
Police | 175 5 8 | 646 13 9 | 821 19 5 |
Provincial Hospital | 288 19 11 | 217 12 6 | 506 12 5 |
Lunatic Asylum | 143 13 4 | 183 18 1 | 327 11 5 |
Provincial Solicitor | ... | 58 6 8 | 58 6 8 |
Registry of Deeds | 91 15 4 | ... | 91 15 4 |
Prisons | 372 6 3 | 456 8 6 | 828 14 9 |
Inspector of Sheep and Thistles | 45 16 8 | ... | 91 11 8 |
“ of Slaughter Houses | 12 10 0 | 25 0 0 | 37 10 0 |
Registrar of Brands, N.D. | 12 10 0 | ... | 12 10 0 |

MISCELLANEOUS

Education | 550 2 6 | 29 3 4 | 579 5 10 |
Interest on Provincial Debentures | ... | 2,250 0 0 | 2,250 0 0 |
Crown Prosecutions | 7 17 0 | ... | 7 17 0 |
North Shore Ferries | 11 7 8 | 22 15 4 | 34 3 0 |
Panmure Ferry | 10 6 0 | ... | 10 6 0 |
Onehunga and Mangarei Ferry | 11 16 0 | ... | 11 16 0 |
Waiwera and Awitu | 6 0 0 | ... | 6 0 0 |
Karaka Ferry | 4 0 0 | ... | 4 0 0 |
Waipu Ferry | 7 10 0 | ... | 7 10 0 |
Mangawai Ferry | 12 10 0 | ... | 12 10 0 |
Thistle Act Expenses | 45 1 8 | ... | 45 1 8 |
Relief of Sick and Destitute and Maintenance of Orphans | 124 19 4 | 165 7 10 | 290 7 2 |
Printing and Stationery | 55 6 8 | 17 17 10 | 73 4 6 |
Rent of Public Offices | 42 10 0 | 2 13 0 | 42 10 0 |
Repairs Public Buildings | 22 2 7 | ... | 24 15 7 |
City (Lighting and Cleansing) | 26 1 11 | 33 16 8 | 59 18 7 |
Additions to Slaughter House | 173 1 8 | ... | 173 1 8 |
Fire Engines | 5 16 6 | ... | 5 16 6 |
Expenses, serving Summonses under Diversion of Roads Acts | ... | 1 0 6 | 1 0 6 |
Waste Land Office at Mongonui | 127 5 0 | ... | 127 5 0 |
Aid to Prospecting at Coromandel, &c. | ... | 252 7 11 | 252 7 11 |

SPECIAL

Surveys | 807 3 6 | ... | 807 3 6 |
Streets and Branch Roads | 1,025 1 8 | 18 10 0 | 1,043 11 8 |
Road Repairs—General | 148 0 10 | ... | 148 0 10 |
“ Mechanic’s Bay Road | 97 3 4 | 50 17 6 | 148 0 10 |
Great South Road | 60 7 6 | 49 0 0 | 109 7 6 |

IMMIGRATION | 55 14 5 | ... | 55 14 5 |

DEPOSITS

College and Grammar School Trust | ... | ... | 2 7 0 |
City of Auckland Trust |
Main Sewer | 106 14 6 |
Interest on City Debentures to 30th June, 1861 | 389 18 8 |
Sinking Fund—Lent on Mortgage | 483 15 0 | ... | 979 18 2 |

| Carried forward | ... | ... | 982 5 2 |
| | ... | ... | 10,578 0 0 |



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF Auckland Provincial Gazette 1862, No 12





✨ LLM interpretation of page content

💰 Abstract of Revenue and Expenditure for Auckland Province (continued from previous page)

💰 Finance & Revenue
Revenue, Expenditure, Customs, Land Sales, Provincial Revenue, Auckland