β¨ Livestock Slaughter Return
INSPECTOR OF SLAUGHTER HOUSES.
Return of Cattle Slaughtered within the Auckland Country District for the week ending 2nd June, 1855.
| Time of Slaughter | For whom Slaughtered | Place of slaughter | Colour | Marks | Brands | Sex | Apparent Age |
|---|
1855
| May 28 | W. Walters | Ellerslie | Red & White | White flanks, cocked horns | G (within heart) T (underneath) off ribs | Ox | Aged |
| | | | Red | Cooked horns | No brand | Cow | 4 years |
| | | | White | Strawberry belly and hocks, small horns | No brand | Ox | Aged |
| | | | Red | Cooked horns | ... | Ox | 6 years |
| | | It. Strawberry | White | White back and belly, small horns, both ears two slits | CF near shoulder, W (β under) near rump | Ox | Aged |
| | | | Red | Red ears, curly horns, cocked | No brand | Cow | 4 years |
| May 31 | | | Brown & white | Spotted brown back, hole near ear, near horn bent down left off rump | No brand | Cow | Aged 5 years |
| | | | Red | White back, belly and tail, red, horns topped, off ear slit off rump | ... | Ox | 4 years |
| | | | Red | Dark Strawberry sides, cocked horns | H off rump | Ox | 4 years |
| | | | Black & white | ... | H off rump | Cow | 4 years |
| | | | Red & white | Poley, off ear two slits | H off rump | Ox | 8 years |
| | | | Red | Spotted, small horns | ... | ... | ... |
| June 2 | | | Red | Spotted flank and shoulder, open horns | H near rump, JF (conjoined) off ribs | Ox | 6 years |
| | | | White | Poley, red ears | Near rump | Cow | ... |
| | | | Red | White back, cocked horns | WTB (F under) off ribs, No off rump, WN near ribs | Cow | Aged |
| | | | Red | Poley, white back, both ears slit | MW near rump | Cow | Aged |
David G. Smale,
Inspector of Slaughter-houses.
Next Page →
β¨ LLM interpretation of page content
πΎ
Weekly Return of Cattle Slaughtered in Auckland District
(continued from previous page)
πΎ Primary Industries & ResourcesSlaughter, Cattle, Auckland, Weekly Return, Livestock
- David G. Smale, Inspector of Slaughter-houses
Auckland Provincial Gazette 1855, No 18