✨ Land Applications and Cemetery Accounts
NELSON GOVERNMENT GAZETTE, 123
APPLICATIONS FOR LEASES—continued.
| APPLICANT. | DISTRICT. | PARTICULARS. | ACREAGE. | DEPOSIT. | FEES. |
|---|---|---|---|---|---|
| A. R. P. | £ s. d. | £ s. d. | |||
| Wm. Askew | Sandy Bay | Situated northward of section 80, square 9, and westward of section 8, bounded on all sides by Crown land | 300 0 0 | 7 10 0 | 1 0 0 |
| M. O. Hallinan | Grey | On the Teviot Ranges, adjoining land applied for by J. Comerford, bounded east by that application, west by Teviot Creek, north by Totara swamp and Woolley's line, south by Crown land | 150 0 0 | 3 15 0 | 1 0 0 |
| S. M. Mackley | " | Bounded north by the Grey, east by his agricultural lease, south and west by Crown land | 30 0 0 | 0 15 0 | 1 0 0 |
| " | " | Bounded east and west by Crown land, south by the Grey, about half-a-mile above G. Walker's application | 15 0 0 | 0 7 6 | 1 0 0 |
| C. P. Pattie | Riwaka | To the southward of W. Askew's application | 500 0 0 | 12 10 0 | 2 10 0 |
| J. Skilton | Aorere | Bounded on the north by the river, east by the Kaituna stream, south and west by Crown land | 150 0 0 | 3 15 0 | 1 0 0 |
| H. Skilton | " | Bounded on the north by J. Skilton's application, east by the Kaituna, south by section No. 39, west by Crown land | 100 0 0 | 2 10 0 | 1 0 0 |
Crown Lands Office,
Nelson, 6th August, 1875.
H. C. DANIELL,
Commissioner.
BALANCE SHEET of the Orawaiti Cemetery Board at Westport, for the year ending the 6th day of July, 1875.
| RECEIPTS. | DISBURSEMENTS. | ||
|---|---|---|---|
| £ s. d. | £ s. d. | ||
| Purchase of burial plots and right of interment | 16 14 0 | J. A. Carr, labor, Cemetery | 1 11 6 |
| Sexton's fees for the year | 14 2 6 | George Fall, trees, Cemetery | 5 8 0 |
| Balance in Bank from the year July, 1874 | 7 17 6 | J. A. Carr, repairing fence Cemetery | 1 7 6 |
| Sexton's fees | 14 2 6 | ||
| Petty cash payments— | |||
| Butler News | 0 5 6 | ||
| Cash in hand of Secretary | 0 14 6 | ||
| Balance in Bank at close of business on the 6th July, 1875 | 15 4 6 | ||
| £38 14 0 | £38 14 0 |
C. H. W. BOWEN,
Hon. Secretary and Treasurer to the Orawaiti Cemetery Board.
We hereby certify that we have examined this Balance-sheet with cash-book, and find the same correct.
ROBT. WHYTE, ) Members of
H. NEIL, ) Board,
Audited and found correct,
ALFRED GREENFIELD,
Provincial Auditor.
Printed under the authority of the Provincial Government by LUCKIE and COLLINS, Waimea-street, Nelson,
Printers for the time being to the said Government.
PDF Highlighting: "S. M. Mackley"
Online Sources for this page:
PDF —
Nelson Provincial Gazette 1875, No 27
✨ LLM interpretation of page content
🗺️
Applications for Leases under the Nelson Waste Lands Act, 1874
(continued from previous page)
🗺️ Lands, Settlement & Survey6 August 1875
Land Leases, Nelson Waste Lands Act, Crown Lands, Land Applications, Nelson
8 names identified
- Wm. Askew, Applicant for land lease
- M. O. Hallinan, Applicant for land lease
- J. Comerford, Adjoining land applicant
- S. M. Mackley, Applicant for land lease
- G. Walker, Adjoining land applicant
- C. P. Pattie, Applicant for land lease
- J. Skilton, Applicant for land lease
- H. Skilton, Applicant for land lease
- H. C. Daniell, Commissioner
🏘️ Balance Sheet of the Orawaiti Cemetery Board
🏘️ Provincial & Local GovernmentCemetery Board, Balance Sheet, Orawaiti, Westport, Financial Report
- J. A. Carr, Paid for labor and repairs
- George Fall, Paid for trees
- Robt. Whyte, Member of Cemetery Board
- H. Neil, Member of Cemetery Board
- C. H. W. Bowen, Hon. Secretary and Treasurer to the Orawaiti Cemetery Board
- Alfred Greenfield, Provincial Auditor